Class. | Timoneiro | Proeiro | Cat. | Barco | SailNo | Club | R1 | R2 | R3 | R4 | Total | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Antonio Baptista | Alexandre Muto | B | Comet XI | 31326 | CRG/ICRJ | 1 | 2 | 1 | (14 OCS) | 18 | 4 |
2nd | Clovis Pereira | Tatiana P. Campos | Master/Mista | uAu! | 31051 | CRG | (4) | 3 | 2 | 3 | 12 | 8 |
3rd | Jose Octavio M. Vita | Felipe Hadad | Master | Xareu | 29800 | CCSP | 2 | (14 DNF) | 6 | 2 | 24 | 10 |
4th | Rafael Guigon | Bernardo Aranha | Sernio | Nemesis | 30179 | CRG | (14 DNC) | 14 DNC | 3 | 1 | 32 | 18 |
5th | Carlos A. Rossi | Gastão Soares | Master | Cacareco | 31110 | CC | 3 | 1 | (14 DNC) | 14 DNC | 32 | 18 |
6th | Carlos Suzarte | Tales Pinto | Master | Glorioso | 30296 | CRG | (14 DNC) | 14 DNC | 4 | 14 DNF | 46 | 32 |
7th | Valeria Haddad | Irene Haddad | Fem. | Zem Rumo | 26447 | CRG | (14 DNC) | 14 DNC | 5 | 14 DNF | 47 | 33 |
8th | Francisco Vianna | Pedro Walter | Senior | Valcat | 30266 | ICRJ | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 56 | 42 |
8th | Rodrigo Claessen de Melo | Lucas Chaves | Senior | Sudoeste | 30905 | ICRJ | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 56 | 42 |
8th | Tomithy Barr | Silvio Bhering | Master | Nhô Tim | 30670 | ICRJ | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 56 | 42 |
8th | Matheus Franco | Peter Kemp | Junior | Papa Leguas | 31119 | RYC | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 56 | 42 |
8th | Frederico Ribeiro | Edauardo Papier | Master | Tobiou | 30908 | ICRJ | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 56 | 42 |
8th | Nicholas Pellicano Grael | João Pedro Moreira | Junior | Gatilho Boat | 31117 | ICRJ | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 56 | 42 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/